Pos. | Fahrer | Team | Zeit |
1. | Ramon Pineiro | Movimiento I'm Possible | 36:07.472 |
2. | Mirko Bortolotti | Bortolotti Construzioni | + 1.204 |
3. | Mihai Marinescu | Brasov Romania | + 11.124 |
4. | Christopher Zanella | Star | + 12.709 |
5. | Kelvin Snoeks | HDI Gerling | + 20.818 |
6. | Tobias Hegewald | + 24.689 | |
7. | Maxim Snegirev | Klaxon | + 30.592 |
8. | Benjamin Lariche | Quick | + 33.186 |
9. | Mikkel Mac | BM Steel Construction | + 33.537 |
10. | Luciano Bacheta | + 35.887 | |
11. | Miki Monras | Team Silverlining Convergence | + 36.181 |
12. | Julian Theobald | Color Chemie Group | + 39.000 |
13. | Rene Binder | gloryfy | + 41.100 |
14. | Thiemo Storz | Darsena Management | + 50.871 |
15. | Plamen Kralev | M-tel | + 54.890 |
16. | Johannes Theobald | Color Chemie Group | + 1:04.034 |
17. | Parthiva Sureshwaren | Lycamobile | + 1:05.096 |
18. | James Cole | Comma | 24 Rd. |
19. | Sunghak Mun | Sung Kyun Kwan University | 21 Rd. |
- | Alex Brundle | GAC | |
- | Jack Clarke | APO KSS | |
- | Armaan Ebrahim | JK Racing |
Qualifying 2 (28.08.2011) | |
Datei | Download |
Qualifying 2 – Dateigröße: 29,51 KB |
Pos. | Fahrer | Team | Zeit |
1. | Ramon Pineiro | Movimiento I'm Possible | 36:28.200 |
2. | Mirko Bortolotti | Bortolotti Construzioni | + 5.401 |
3. | Mihai Marinescu | Brasov Romania | + 14.153 |
4. | Alex Brundle | GAC | + 14.574 |
5. | Jack Clarke | APO KSS | + 26.893 |
6. | Julian Theobald | Color Chemie Group | + 31.358 |
7. | Luciano Bacheta | + 34.381 | |
8. | Benjamin Lariche | Quick | + 35.115 |
9. | James Cole | Comma | + 41.405 |
10. | Plamen Kralev | M-tel | + 47.603 |
11. | Maxim Snegirev | Klaxon | + 49.176 |
12. | Christopher Zanella | Star | + 51.104 |
13. | Sunghak Mun | Sung Kyun Kwan University | + 53.975 |
14. | Armaan Ebrahim | JK Racing | + 54.631 |
15. | Tobias Hegewald | + 56.208 | |
16. | Rene Binder | gloryfy | 22 Rd. |
- | Kelvin Snoeks | HDI Gerling | |
- | Thiemo Storz | Darsena Management | |
- | Parthiva Sureshwaren | Lycamobile | |
- | Miki Monras | Team Silverlining Convergence | |
- | Mikkel Mac | BM Steel Construction | |
- | Johannes Theobald | Color Chemie Group |
Qualifying 1 (27.08.2011) | |
Datei | Download |
Qualifying 1 – Dateigröße: 29,97 KB |
2. Freies Training (26.08.2011) | |
Datei | Download |
2. Freies Training – Dateigröße: 29,88 KB |
1. Freies Training (26.08.2011) | |
Datei | Download |
1. Freies Training – Dateigröße: 26,80 KB |