Pos. | Fahrer | Team | Zeit |
1. | Mirko Bortolotti | Bortolotti Construzioni | 38:18.950 |
2. | Will Bratt | i4retail | + 4.140 |
3. | Christopher Zanella | Star | + 8.265 |
4. | Tobias Hegewald | Team Silverlining Convergence | + 10.878 |
5. | Alex Brundle | GAC | + 11.494 |
6. | Mikkel Mac | BM Steel Construction | + 11.902 |
7. | Jack Clarke | APO / KSS | + 13.607 |
8. | Miki Monras | Paddock Boulevard | + 14,264 |
9. | Jordan King | Hugo Boss | + 15.153 |
10. | Ramon Pineiro | Movimiento I´m Possible | + 15.485 |
11. | Mihai Marinescu | Brasov - Romania | + 21.970 |
12. | Benjamin Lariche | Quick | + 24.720 |
13. | Armaan Ebrahim | JK Racing | + 26.164 |
14. | James Cole | Comma | + 28.614 |
15. | Thiemo Storz | Darsena Management | + 34.148 |
16. | Fabio Gamberini | Lincx | + 34.516 |
17. | Plamen Kralev | M-tel | + 35.508 |
18. | Maxim Snegirev | Klaxon | + 1:07.245 |
19. | Kelvin Snoeks | HDI - Gerling | 18 Rd. |
- | Johannes Theobald | Color Chemie Group | |
- | Parthiva Sureshwaren | Lycamobile | |
- | Sunghak Mun | Sung Kyun Kwan University | |
- | Julian Theobald | Color Chemie Group |
Pos. | Fahrer | Team | Zeit |
1. | Mirko Bortolotti (ITA) | Bortolotti Construzioni | 1:47.906 |
2. | Tobias Hegewald (DEU) | Team Silverlining Convergence | 1:47.920 |
3. | Will Bratt (GBR) | i4retail | 1:47.922 |
4. | Johannes Theobald (DEU) | Color Chemie Group | 1:47.942 |
5. | Miki Monras (ESP) | Paddock Boulevard | 1:48.007 |
6. | Mikkel Mac (DEN) | BM Steel Construction | 1:48.048 |
7. | Christopher Zanella (CHE) | Star | 1:48.120 |
8. | Jack Clarke (GBR) | APO / KSS | 1:48.132 |
9. | Alex Brundle (GBR) | GAC | 1:48.157 |
10. | Thiemo Storz (DEU) | Darsena Management | 1:48.348 |
11. | Jordan King (GBR) | Hugo Boss | 1:48.537 |
12. | Benjamin Lariche (FRA) | Quick | 1:48.604 |
13. | Mihai Marinescu (ROM) | Brasov - Romania | 1:48.633 |
14. | Ramon Pineiro (ESP) | Movimiento I´m Possible | 1:48.637 |
15. | Julian Theobald (DEU) | Color Chemie Group | 1:48.738 |
16. | Kelvin Snoeks (NED) | HDI - Gerling | 1:48.977 |
17. | Maxim Snegirev (RUS) | Klaxon | 1:49.218 |
18. | Armaan Ebrahim (IND) | JK Racing | 1:49.224 |
19. | James Cole (GBR) | Comma | 1:49.681 |
20. | Sunghak Mun (KOR) | Sung Kyun Kwan University | 1:50.140 |
21. | Fabio Gamberini (BRA) | Lincx | 1:50.146 |
22. | Parthiva Sureshwaren (IND) | Lycamobile | 1:50.485 |
23. | Plamen Kralev (BUL) | M-tel | 1:50.496 |
Pos. | Fahrer | Team | Zeit |
1. | Mirko Bortolotti | Bortolotti Construzioni | 36:53.111 |
2. | Christopher Zanella | Star | + 6.705 |
3. | Jack Clarke | APO / KSS | + 15.068 |
4. | Miki Monras | Paddock Boulevard | + 16.535 |
5. | Jordan King | Hugo Boss | + 27.425 |
6. | Kelvin Snoeks | HDI - Gerling | + 32.115 |
7. | Will Bratt | i4retail | + 37.178 |
8. | Mikkel Mac | BM Steel Construction | + 37.757 |
9. | Thiemo Storz | Darsena Management | + 38.384 |
10. | Julian Theobald | Color Chemie Group | + 42.267 |
11. | Maxim Snegirev | Klaxon | + 43.462 |
12. | Tobias Hegewald | Team Silverlining Convergence | + 44.387 |
13. | Benjamin Lariche | Quick | + 45.486 |
14. | Ramon Pineiro | Movimiento I´m Possible | + 45.498 |
15. | Armaan Ebrahim | JK Racing | + 46.569 |
16. | Julian Theobald | Color Chemie Group | + 49.227 |
17. | Plamen Kralev | M-tel | + 57.311 |
18. | James Cole | Comma | + 1:01.936 |
19. | Sunghak Mun | Sung Kyun Kwan University | + 1:02.508 |
20. | Fabio Gamberini | Lincx | + 1:23.062 |
- | Alex Brundle | GAC | |
- | Mihai Marinescu | Brasov - Romania |
Pos. | Fahrer | Team | Zeit |
1. | Mirko Bortolotti | Bortolotti Construzioni | 1:48.288 |
2. | Mihai Marinescu | Brasov - Romania | 1:48.616 |
3. | Will Bratt | i4retail | 1:48.725 |
4. | Alex Brundle | GAC | 1:48.858 |
5. | Ramon Pineiro | Movimiento I´m Possible | 1:48.917 |
6. | Jack Clarke | APO / KSS | 1:49.024 |
7. | Christopher Zanella | Star | 1:49.065 |
8. | Miki Monras | Paddock Boulevard | 1:49.156 |
9. | Jordan King | Hugo Boss | 1:49.254 |
10. | Mikkel Mac | BM Steel Construction | 1:49.416 |
11. | Tobias Hegewald | Team Silverlining Convergence | 1:49.435 |
12. | Benjamin Lariche | Quick | 1:49.451 |
13. | Johannes Theobald | Color Chemie Group | 1:49.463 |
14. | Armaan Ebrahim | JK Racing | 1:49.670 |
15. | Thiemo Storz | Darsena Management | 1:49.692 |
16. | Kelvin Snoeks | HDI - Gerling | 1:49.766 |
17. | Maxim Snegirev | Klaxon | 1:50.173 |
18. | Julian Theobald | Color Chemie Group | 1:50.308 |
19. | James Cole | Comma | 1:50.527 |
20. | Sunghak Mun | Sung Kyun Kwan University | 1:50.532 |
21. | Plamen Kralev | M-tel | 1:51.011 |
22. | Parthiva Sureshwaren | Lycamobile | 1:51.037 |
23. | Fabio Gamberini | Lincx | 1:51.284 |
2. Freies Training (01.07.2011) | |
Datei | Download |
2. Freies Training – Dateigröße: 18,41 KB |
1. Freies Training (01.07.2011) | |
Datei | Download |
1. Freies Training – Dateigröße: 18,32 KB |