Pos. | Fahrer | Team | Zeit | Runden |
1 | Charles Leclerc (16) | Ferrari | 1:18.247 | 157 |
2 | Lando Norris (4) | McLaren | 1:18.553 | 104 |
3 | Kevin Magnussen (20) | Haas | 1:19.206 | 59 |
4 | Alexander Albon (23) | Toro Rosso | 1:19.301 | 132 |
5 | Antonio Giovinazzi (99) | Alfa Romeo | 1:19.312 | 101 |
6 | Valtteri Bottas (77) | Mercedes-AMG Petronas Motorsport | 1:19.535 | 89 |
7 | Pierre Gasly (10) | Red Bull | 1:19.814 | 92 |
8 | Nico Hülkenberg (27) | Renault | 1:19.837 | 95 |
9 | Daniel Ricciardo (3) | Renault | 1:19.886 | 28 |
10 | Lewis Hamilton (44) | Mercedes-AMG Petronas Motorsport | 1:19.928 | 74 |
11 | Lance Stroll (18) | Racing Point | 1:20.433 | 79 |
12 | Pietro Fittipaldi (51) | Haas | 1:21.849 | 13 |
Formel 1
20.02.2019