Pos. | Fahrer | Team | Zeit | Runden |
1 | Lando Norris (4) | McLaren | 1:17.709 | 80 |
2 | Pierre Gasly (10) | Red Bull | 1:17.715 | 136 |
3 | Lance Stroll (18) | Racing Point | 1:17.824 | 82 |
4 | Sebastian Vettel (5) | Ferrari | 1:17.925 | 81 |
5 | Antonio Giovinazzi (99) | Alfa Romeo | 1:18.589 | 99 |
6 | Alexander Albon (23) | Toro Rosso | 1:18.649 | 103 |
7 | Charles Leclerc (16) | Ferrari | 1:18.651 | 29 |
8 | Kevin Magnussen (20) | Haas | 1:18.769 | 131 |
9 | George Russell (63) | Williams | 1:19.662 | 119 |
10 | Daniel Ricciardo (3) | Renault | 1:20.107 | 77 |
11 | Valtteri Bottas (77) | Mercedes-AMG Petronas Motorsport | 1:20.167 | 7 |
12 | Lewis Hamilton (44) | Mercedes-AMG Petronas Motorsport | 1:20.332 | 83 |
13 | Nico Hülkenberg (27) | Renault | 1:20.348 | 80 |
Formel 1
27.02.2019