Ergebnisse Tag 3, 23.02.2024
Pos. | Fahrer | Team | Zeit |
1 | Leclerc | Ferrari | 01:30.322 |
2 | Russell | Mercedes | 01:30.368 |
3 | Zhou | Sauber | 01:30.647 |
4 | Verstappen | Red Bull | 01:30.755 |
5 | Tsunoda | Racing Bulls | 01:30.775 |
6 | Albon | Williams | 01:30.984 |
7 | Piastri | McLaren | 01:31.030 |
8 | Alonso | Aston Martin | 01:31.159 |
9 | Sainz | Ferrari | 01:31.247 |
10 | Perez | Red Bull | 01:31.483 |
11 | Hülkenberg | Haas | 01:31.686 |
12 | Hamilton | Mercedes | 01:31.999 |
13 | Stroll | Aston Martin | 01:32.038 |
14 | Norris | McLaren | 01:32.108 |
15 | Gasly | Alpine | 01:32.149 |
16 | Magnussen | Haas | 01:33.053 |
17 | Ocon | Alpine | 01:33.079 |
18 | Bottas | Sauber | 01:33.528 |
19 | Ricciardo | Racing Bulls | 01:37.015 |
Ergebnisse Tag 2, 22.02.2024
Pos. | Fahrer | Team | Zeit |
1 | Sainz | Ferrari | 1:29.921 |
2 | Perez | Red Bull | 1:30.684 |
3 | Hamilton | Mercedes | 1:31.066 |
4 | Norris | McLaren | 1:31.256 |
5 | Ricciardo | Racing Bulls | 1:31.361 |
6 | Leclerc | Ferrari | 1:31.750 |
7 | Stroll | Aston Martin | 1:32.029 |
8 | Ocon | Alpine | 1:32.061 |
9 | Bottas | Sauber | 1:32.227 |
10 | Piastri | McLaren | 1:32.328 |
11 | Sargeant | Williams | 1:32.578 |
12 | Alonso | Aston Martin | 1:33.053 |
13 | Zhou | Sauber | 1:33.715 |
14 | Gasly | Alpine | 1:33.804 |
15 | Magnussen | Haas | 1:36.611 |
16 | Hülkenberg | Haas | 1:37.509 |
17 | Tsunoda | Racing Bulls | 1:38.074 |
Ergebnisse Tag 1, 21.02.2024
Pos. | Fahrer | Team | Zeit |
1 | Verstappen | Red Bull | 1:31.344 |
2 | Norris | McLaren | 1:32.484 |
3 | Sainz | Ferrari | 1:32.584 |
4 | Ricciardo | Racing Bulls | 1:32.599 |
5 | Gasly | Alpine | 1:32.805 |
6 | Stroll | Aston Martin | 1:33.007 |
7 | Leclerc | Ferrari | 1:33.247 |
8 | Alonso | Aston Martin | 1:33.385 |
9 | Piastri | McLaren | 1:33.658 |
10 | Zhou | Sauber | 1:33.871 |
11 | Sargeant | Williams | 1:33.882 |
12 | Russell | Mercedes | 1:34.109 |
13 | Tsunoda | Racing Bulls | 1:34.136 |
14 | Bottas | Sauber | 1:34.431 |
15 | Albon | Williams | 1:34.587 |
16 | Ocon | Alpine | 1:34.677 |
17 | Magnussen | Haas | 1:35.692 |
18 | Hülkenberg | Haas | 1:35.906 |