2. Freies Training - Formel 1 (Yeongam, 22.10.2010) | |||
Pos. | Fahrer | Team | Zeit |
1. | Mark Webber | RBR-Renault | 1:37.942 |
2. | Fernando Alonso | Ferrari | + 0.190 |
3. | Lewis Hamilton | McLaren-Mercedes | + 0.337 |
4. | Robert Kubica | Renault | + 0.776 |
5. | Jenson Button | McLaren-Mercedes | + 0.784 |
6. | Felipe Massa | Ferrari | + 0.878 |
7. | Sebastian Vettel | RBR-Renault | + 1.262 |
8. | Vitaly Petrov | Renault | + 1.325 |
9. | Nico Rosberg | Mercedes GP | + 1.326 |
10. | Kamui Kobayashi | BMW Sauber-Ferrari | + 1.622 |
11. | Nick Heidfeld | BMW Sauber-Ferrari | + 1.646 |
12. | Michael Schumacher | Mercedes GP | + 1.656 |
13. | Rubens Barrichello | Williams-Cosworth | + 1.870 |
14. | Vitantonio Liuzzi | Force India-Mercedes | + 1.939 |
15. | Adrian Sutil | Force India-Mercedes | + 2.029 |
16. | Nico Hulkenberg | Williams-Cosworth | + 2.536 |
17. | Jaime Alguersuari | STR-Ferrari | + 2.636 |
18. | Sebastien Buemi | STR-Ferrari | + 2.954 |
19. | Heikki Kovalainen | Lotus-Cosworth | + 4.831 |
20. | Jarno Trulli | Lotus-Cosworth | + 4.859 |
21. | Timo Glock | Virgin-Cosworth | + 5.173 |
22. | Lucas di Grassi | Virgin-Cosworth | + 6.097 |
23. | Sakon Yamamoto | HRT-Cosworth | + 7.224 |
24. | Bruno Senna | HRT-Cosworth | + 8.707 |
1. Freies Training - Formel 1 (Yeongam, 22.10.2010) | |||
Pos. | Fahrer | Team | Zeit |
1. | Lewis Hamilton | McLaren-Mercedes | 1:40.887 |
2. | Robert Kubica | Renault | + 0.081 |
3. | Nico Rosberg | Mercedes GP | + 0.265 |
4. | Sebastian Vettel | RBR-Renault | + 0.484 |
5. | Jenson Button | McLaren-Mercedes | + 1.053 |
6. | Michael Schumacher | Mercedes GP | + 1.135 |
7. | Mark Webber | RBR-Renault | + 1.315 |
8. | Nick Heidfeld | BMW Sauber-Ferrari | + 1.406 |
9. | Nico Hulkenberg | Williams-Cosworth | + 1.791 |
10. | Rubens Barrichello | Williams-Cosworth | + 1.996 |
11. | Vitaly Petrov | Renault | + 2.009 |
12. | Felipe Massa | Ferrari | + 2.167 |
13. | Kamui Kobayashi | BMW Sauber-Ferrari | + 2.422 |
14. | Adrian Sutil | Force India-Mercedes | + 2.715 |
15. | Fernando Alonso | Ferrari | + 3.041 |
16. | Sebastien Buemi | STR-Ferrari | + 3.053 |
17. | Vitantonio Liuzzi | Force India-Mercedes | + 4.000 |
18. | Jaime Alguersuari | STR-Ferrari | + 4.254 |
19. | Timo Glock | Virgin-Cosworth | + 4.701 |
20. | Jerome d'Ambrosio | Virgin-Cosworth | + 5.726 |
21. | Heikki Kovalainen | Lotus-Cosworth | + 6.228 |
22. | Sakon Yamamoto | HRT-Cosworth | + 9.460 |
23. | Bruno Senna | HRT-Cosworth | + 9.934 |
24. | Jarno Trulli | Lotus-Cosworth | + 10.814 |
Formel 1
22.10.2010