Pos. | Fahrer | Team | Zeit | Runden |
1 | Daniil Kvyat (26) | Toro Rosso | 1:17.704 | 137 |
2 | Kimi Räikkönen (7) | Alfa Romeo | 1:17.762 | 138 |
3 | Daniel Ricciardo (3) | Renault | 1:18.164 | 80 |
4 | Sebastian Vettel (5) | Ferrari | 1:18.350 | 134 |
5 | Max Verstappen (33) | Red Bull | 1:18.787 | 109 |
6 | Nico Hülkenberg (27) | Renault | 1:18.800 | 63 |
7 | Romain Grosjean (8) | Haas | 1:19.060 | 69 |
8 | Pietro Fittipaldi (51) | Haas | 1:19.249 | 48 |
9 | Carlos Sainz (55) | McLaren | 1:19.354 | 90 |
10 | Sergio Perez (11) | Racing Point | 1:20.102 | 67 |
11 | Valtteri Bottas (77) | Mercedes-AMG Petronas Motorsport | 1:20.693 | 88 |
12 | Lewis Hamilton (44) | Mercedes-AMG Petronas Motorsport | 1:20.818 | 94 |
13 | George Russell (63) | Williams | 1:25.625 | 23 |
Formel 1
21.02.2019